Trinity County
Table of Contents
Stores are shown sorted nearest to your location if provided.
1 Store
Growers
License Number | Name | Contact Links | |
---|---|---|---|
12 12 Horticulture LLC | view | ||
18 Trinity Partners, LLC | view | ||
2171 Barker Valley LLC | view | ||
2190 Barker Valley LLC | view | ||
2721 Wildwood Road LLC | view | ||
5 Stars LLC | view | ||
7 Leaf Fire, LLC | view | ||
8th LLC | view | ||
A1 Organics | view | ||
ABB Farms, LLC | view | ||
Aco Rakocevic | view | ||
Advanced Crop Production LLC | view | ||
Alphatok Genomics LLC | view | ||
American Cannabis Partners, LLC | view | ||
Angel Farm, LLC | view | ||
Anzor Davydov | view | ||
Ardea Inc. | view | ||
Artisan Farms, LLC | view | ||
Astrid Dobo - owner | view | ||
Aware Farm LLC | view | ||
BAM Investment Holdings LLC | view | ||
Barker Creek Farm LLC | view | ||
Barker Valley Agro LLC | view | ||
Ben Lingemann | view | ||
Bettersweet | view | ||
Big Bear, LLC | view | ||
Big Bud Garden | view | ||
BJM Systems Llc | view | ||
Blagovest Danailov | view | ||
BLOCKHART LLC | view | ||
BOJAN BOGETIC | view | ||
BOJAN BOSKOVIC | view | ||
Boncha Farm LLC | view | ||
Boon Mee Thao | view | ||
Booney Acres | view | ||
Botanika Inc. | view | ||
Browns Mountain Farms, Inc. | view | ||
BTR & SON, LLC | view | ||
BVFS INC | view | ||
C-N-C, LLC | view | ||
Caleb O'Connnor | view | ||
Cali Cannabliss | view | ||
California Better Direction | view | ||
Calimax Farms LLC | view | ||
Camellia Farms LLC | view | ||
CannaMeri | view | ||
Canyon Creek Family Farms, LLC | view | ||
CBMC Consulting, LLC | view | ||
Celestial Farms, Inc. | view | ||
Chaos Farms, LLC | view | ||
Chia Xiong | view | ||
Chinquapin Ridge LLC | view | ||
Chongmoua Thao | view | ||
Christensen Investments LLC | view | ||
Chue Thao | view | ||
Circle-A Family Farm, LLC | view | ||
CK Sunshine LLC | view | ||
Cloud Nine Farms, LLC | view | ||
CORONA PROJECT LLC | view | ||
CPY, LLC | view | ||
D&R Enterprises LLC | view | ||
Damon Libolt | view | ||
Dana Scott | view | ||
DBV Enterprises, LLC | view | ||
Demetria, LLC | view | ||
Diamond G Growers LLC | view | ||
Diamond Star Farm LLC | view | ||
Dixieland Delight, LLC | view | ||
DOC Enterprises, LLC | view | ||
Doc's Family Farms, LLC | view | ||
Double Down Farms | view | ||
Dragon Creek Gardens LLC | view | ||
Dubakella LLC | view | ||
Duncan Hill Farm | view | ||
Duncan Lock | view | ||
EARTH ELEMENTS LLC. | view | ||
Efficacious Aromatics | view | ||
Elevated Vice, LLC | view | ||
Emerald Acreage | view | ||
Emerald Canyon | view | ||
Emerald Choice, Inc. | view | ||
Emerald Crystal Connection LLC | view | ||
Emerald Gold Farms LLC | view | ||
Emerald Green Organics LLC | view | ||
Emerald Triangle Cultivators | view | ||
Emri, LLC | view | ||
Enlightened Peak, LLC | view | ||
Eric Scott Down | view | ||
Evergreen Mountain Ranch, LLC | view | ||
Family Tradition Holdings LLC | view | ||
Family Trees, LLC | view | ||
Farms Farm Farm LLC | view | ||
Farms of Trinity Forests | view | ||
Fifa, LLC | view | ||
Frog Pond Legacy, LLC | view | ||
Full Circle Farms, LLC | view | ||
Gaia Gardens, LLC | view | ||
Garden Way, LLC | view | ||
Gas Farm | view | ||
Goji Y, LLC | view | ||
Gold Nugget Farms, LLC | view | ||
Golden Star Farm, LLC | view | ||
Golden State Membership Association | view | ||
Gordon Ward, LLC | view | ||
Goti LLC | view | ||
Grand Cru Farms, LLC | view | ||
Grandma Rita's Trinity Alps Farm, LLC | view | ||
Green Corner Farms LLC | view | ||
Green Field Life Inc. | view | ||
Green Global Farms llc | view | ||
Green Global Properties, LLC | view | ||
Green Sol Farm LLC | view | ||
Green Strip, LLC | view | ||
Greenleaf | view | ||
Grow Ranger, LLC | view | ||
Growing Natural, LLC | view | ||
Hardy Green Garden, LLC | view | ||
Hawgzilla Farmz LLC | view | ||
Hayfork Cannabis Cultivation | view | ||
Healing Green, LLC | view | ||
Health Phax | view | ||
Her Vang | view | ||
Her, Shoua | view | ||
Herbal Wellness, LLC | view | ||
HH Organics, LLC | view | ||
Hidden Heaven LLC | view | ||
High Mountain Herb Cooperative | view | ||
High Mountain Herb, LLC | view | ||
High Valley Farms, LLC | view | ||
Highnote Farm, Inc. | view | ||
Highway 36 | view | ||
HNL Flower LLC | view | ||
Hocker Meadow Medicinals, LLC | view | ||
Hole in the Earth LLC | view | ||
Horsetail Hill Farm Inc | view | ||
Hristiani Peneva | view | ||
Hue K Lee | view | ||
HX Trinity Farm, LLC | view | ||
ICRS LLC | view | ||
Ironside Gardens | view | ||
J&R Growers, A California General Partnership | view | ||
Jack Rabbit Farm | view | ||
Jarilo Farms, LLC | view | ||
Jennifer M Hill | view | ||
JHD Property Management, LLC | view | ||
JNK Farms, LLC | view | ||
Jo Ann Bright | view | ||
John Buell | view | ||
Jordan Davis, LLC | view | ||
Juan Gonzalez | view | ||
Jumpstart Garden LLC | view | ||
Ker Lor | view | ||
Kerr Green Knoll | view | ||
Key Gardens, LLC | view | ||
KM PRINCETON GARDEN | view | ||
Kocka, LLC | view | ||
LASTAMAN LANDSCAPE & GARDENING LLC | view | ||
LC Farm, LLC | view | ||
Leticia Glisovic | view | ||
Lettuce Bee, LLC | view | ||
Lindsey Lee | view | ||
Livadia Inc | view | ||
Lonestar Trade LLC | view | ||
Long & Co | view | ||
Lost Bridge, LLC | view | ||
Louis Buell | view | ||
LT Sunrise LLC | view | ||
Lucky Green Farm, LLC | view | ||
Lucky Rhino Farm, LLC | view | ||
Lucky Vista Farms, LLC | view | ||
Mad River Roots, LLC | view | ||
Mai Kou Yang | view | ||
Mao Xiong, LLC | view | ||
Maria Mihaylova | view | ||
MARIALUCIA DUQUE | view | ||
MARY CAMACHO, LLC | view | ||
MARY COLLINS | view | ||
MCALEX Partners Inc. | view | ||
McAlexander Ranch, LLC | view | ||
Meadow Lane Agro LLC | view | ||
Medicine From Earth, Inc. | view | ||
Michael Russotti | view | ||
MIHAILO LUCIC | view | ||
Milena Maskovic | view | ||
Mountain Cannabis Company, LLC | view | ||
Mountain Made, LLC | view | ||
Mountain Realty LLC | view | ||
Mountain View Oasis LLC | view | ||
Mr. Green | view | ||
Mtmama Farms | view | ||
Natural Heal, LLC | view | ||
NatureFarm Inc. | view | ||
Nikola Rakocevic | view | ||
Nor Cal Kronic | view | ||
NorthCountry Farms | view | ||
Northern Green, LLC | view | ||
Nyiaj & Kub LLC | view | ||
OG Kush Diet LLC | view | ||
Operation C, LLC | view | ||
Operation D, LLC | view | ||
OPERATION E LLC | view | ||
OPERATION H LLC | view | ||
OPERATION Y | view | ||
Pa Thao | view | ||
Panama's Provisions LLC | view | ||
Patients' United Health | view | ||
Peaceful Trinity Farm LLC | view | ||
PG & TY, LLC | view | ||
Pharm to Table LLC | view | ||
Phoenix Pharms LLC | view | ||
Pirate Farms LLC | view | ||
PL Trinity Farm, LLC | view | ||
Planetary Pulse, Inc | view | ||
Princeton Company LLC | view | ||
Proud Family Farms LLC | view | ||
PUFFPASS LLC | view | ||
Pure Greens Garden, Inc | view | ||
Quantum Organics LLC | view | ||
Ratchet Construction LLC | view | ||
Rhino Farms, LLC | view | ||
Rich Harvest Group LLC | view | ||
RKT, LLC | view | ||
Rodney A Patton | view | ||
Rustic Farms LLC | view | ||
Ruth Mountain, LLC | view | ||
RVR Agricultural Enterprises, LLC | view | ||
Salt Creek Growers LLC | view | ||
Shenda Lee | view | ||
Sheng Yang | view | ||
Ship of the Sun LLC | view | ||
Shonger's Farm, LLC | view | ||
SLR Organic Farming | view | ||
Smoking Green Valley LLC | view | ||
Sol Spirit Farm LLC | view | ||
Solid Oak Agriculture Consulting Services LLC | view | ||
Sour Sunflower Company | view | ||
South Face Concentrates | view | ||
South Fork Mountain Farms | view | ||
Southridge LLC | view | ||
Spring Thru Fall Farms, LLC | view | ||
Stanky Dank Farms | view | ||
Stefan Tchalev | view | ||
Summit Green, LLC | view | ||
Sundialed Pines LLC | view | ||
Sunny Lake Farm LLC | view | ||
Sunshine Gardens, LLC | view | ||
Telos Farms LLC | view | ||
Terracare Canna Kraft LLC | view | ||
Thalweg Farms | view | ||
Thao Family Gardening, LLC | view | ||
THC Farms LLC | view | ||
The Emerald Connective | view | ||
The Trinity Farm LLC | view | ||
The Wiz Enterprises | view | ||
Tierra Trinity LLC | view | ||
Tiger Gardens, LLC | view | ||
Tree Based Holdings LLC | view | ||
Trifecta Hemp Cultivators, LLC | view | ||
Trinitrees LLC | view | ||
Trinity 221 Inc. | view | ||
Trinity Alpine Cannabis, LLC | view | ||
Trinity Alps Canna Craft | view | ||
Trinity Estates | view | ||
Trinity Gold Farms, LLC | view | ||
Trinity Golden Farm LLC | view | ||
Trinity Herbal Company LLC | view | ||
Trinity Horticultural Company LLC | view | ||
Trinity Institute for Permaculture Farming and Restorative Forestry, L | view | ||
Trinity Mountain, LLC | view | ||
Trinity Pine Angel LLC | view | ||
Trinity Roots Enterprises, Inc. | view | ||
Trinity Roots Ranch | view | ||
Trinity Sol Grown LLC | view | ||
Trinity South Fork Farms, LLC | view | ||
Trinity Star Farm LLC | view | ||
Trinity Sungrown | view | ||
Trinity Triangle Holistics LLC | view | ||
Trinity Valley Farm, LLC | view | ||
Trinity Valley View Farm, LLC | view | ||
Trinity's Finest Farms | view | ||
TRU ROOTS SOLUTIONS | view | ||
TRUE HEART CONNECTION, INC | view | ||
True North Family Farms, LLC | view | ||
Valley of Endless Green LLC | view | ||
Valley Of Plenty, LLC | view | ||
Van Duzen River Gardens LLC | view | ||
Van Patton Garrett, LLC | view | ||
Veteran Pharms | view | ||
Vision Builders & Development LLC | view | ||
Vivid Green, LLC | view | ||
Vue Cultivation | view | ||
VZ Star, LLC | view | ||
Weaverville equities LLC | view | ||
Weederville LLC | view | ||
Weedidit Family Farms, LLC | view | ||
Weekapaug Grove | view | ||
West Coast Harvest, LLC | view | ||
West Coast Native Growers, LLC | view | ||
Whispering pines farm llc | view | ||
White Oak Gardens, LLC | view | ||
Wild Band of Mystics | view | ||
WILD ROSE VENTURES LLC | view | ||
Wildwood Road Farms | view | ||
Wildwood Sun LLC | view | ||
Wool Mountain Consulting Inc. | view | ||
WUAP Farms, LLC | view | ||
Xao Xiong | view | ||
XMCT Farm, LLC | view | ||
Yaj Farm, LLC | view | ||
Yang Emerald Triangle Farm LLC | view | ||
Yee Vang | view | ||
Yuliya Pukhouskaya | view |
Postcodes:
95527, 95552, 95563, 95595, 96010, 96024, 96041, 96046, 96048, 96048, 96052, 96091, 96093
This Page QR
