Sacramento County
Table of Contents
Stores are shown sorted nearest to your location if provided.
33 Stores
Abatin Wellness Center
Open everyday 9am-9pm
2100 29th Street, Sacramento, CA, 95817, US
KOLAS Fruitridge / South Watt - Sacramento
8848 Fruitridge Rd, Sacramento, CA, 95826, US
Growers
License Number | Name | Contact Links | |
---|---|---|---|
1111 FEE DRIVE, LLC | view | ||
135 Main Avenue Operating Group, Inc. | view | ||
2020 Railroad Holdings LLC | view | ||
530 Display Way Operating Group,LLC | view | ||
88 ICO LLC | view | ||
88th street genetix | view | ||
88th Street Genetix LLC | view | ||
88th Street Holdings LLC | view | ||
A-Green, LLC | view | ||
A.C.E. Agriculture, LLC | view | ||
ACME 2189 LLC | view | ||
All in Alliance Inc. | view | ||
Alpine CNAA, LLC | view | ||
Alternative Outlet | view | ||
Amplified Holdings, a Nonprofit Mutual Benefit Corporation | view | ||
Analemma LLC | view | ||
AS and BK, LLC | view | ||
Bandwagon Group LLC | view | ||
Bay View Industries LLC | view | ||
Blackout 365 Pain Therapy Cooperative, Inc. | view | ||
Blue Goose Flower Co. | view | ||
California Artisanal Medicine | view | ||
Capital Green One, LLC | view | ||
Category 5 Farms, Inc | view | ||
City of Trees Ventures, Inc. | view | ||
Compassionate Resources | view | ||
Conception US, Inc. | view | ||
Connected Enterprises, LLC | view | ||
CPTD Cultivation, Inc | view | ||
Crown Holdings Group LLC | view | ||
Cultiva LLC | view | ||
Cut, LLC | view | ||
Dash Industries LLC | view | ||
Devine Solutions | view | ||
Diamond Peak Inc | view | ||
Direct Source LLC | view | ||
DSM Group, LLC | view | ||
Eastern Sierra Group LLC | view | ||
ECC NorCal, LLC | view | ||
Elite Workshop Inc | view | ||
Enso Farms Inc. | view | ||
Fields Group Inc. | view | ||
Fields Performance Inc. | view | ||
FIREWORX FARMS | view | ||
Fireworx Farms, LLC | view | ||
Fourth Pillar Inc | view | ||
GCM Management Services, Inc. | view | ||
Genetic Exploration, Inc. | view | ||
Golden Rivers Inc | view | ||
Green Box Management Inc | view | ||
HIGH GRADE VENTURES | view | ||
Hongcheng Industry llc | view | ||
Horizon Collective Inc. | view | ||
Horizon Technologies | view | ||
Huamei Inc | view | ||
Humble Holdings LLC | view | ||
Imperial Innovations Group, Inc | view | ||
Jade Farms LLC | view | ||
Joyabis LLC | view | ||
KINGS HOLDINGS GROUP LLC | view | ||
Laughing Buddha Farms | view | ||
Little Alder LLC | view | ||
LIVEADE WELLNESS | view | ||
Mango Trol, Inc. | view | ||
Materia Enterprises Inc. | view | ||
MTG Investments Inc. DBA Seven Leaves | view | ||
Natura Cultivation, LLC | view | ||
Natural Flourish LLC | view | ||
NEW LIFE EMW INC | view | ||
Painter Nursery Workshop Inc | view | ||
Panoramic Management & Consulting Inc | view | ||
Paradigm Farms Wellness Co | view | ||
PI2, LLC | view | ||
Pigeon Racer Farm | view | ||
Planet Green Farms | view | ||
Platinum Strains, a California Nonprofit Mutual Benefit Corporation | view | ||
Presidential Garden Group Inc. | view | ||
Prominent Investments Inc | view | ||
River Tree Enterprises | view | ||
Sac Pharma Partners USA, Inc. | view | ||
Sac Project Inc | view | ||
Sac Valley Trees, Inc. | view | ||
Sacramento Craft Collective, LLC | view | ||
Sapphire Enterprises, LLC | view | ||
Skypack Corp | view | ||
SMH HOLDING, LLC | view | ||
Spice Wolf, LLC | view | ||
T.H.C.A. Inc. | view | ||
T&D Industries, LLC | view | ||
Table Mountain Group, LLC | view | ||
THCore LLC | view | ||
The Fruits of Our Labor, Inc | view | ||
The High Way LLC | view | ||
TJT Joint Ventures, LLC | view | ||
Trusted Farms Genetics, inc. | view | ||
Vibe Cultivation LLC | view | ||
Yugro LLC | view |
Postcodes:
94203, 94204, 94205, 94206, 94207, 94208, 94209, 94211, 94229, 94230, 94232, 94234, 94235, 94236, 94237, 94239, 94240, 94243, 94244, 94245, 94246, 94247, 94248, 94249, 94250, 94252, 94253, 94254, 94256, 94257, 94258, 94259, 94261, 94262, 94263, 94267, 94268, 94269, 94271, 94273, 94274, 94277, 94278, 94279, 94280, 94282, 94283, 94284, 94285, 94286, 94287, 94288, 94289, 94290, 94291, 94293, 94294, 94295, 94296, 94297, 94298, 94299, 95608, 95609, 95610, 95611, 95615, 95621, 95624, 95626, 95628, 95630, 95632, 95638, 95639, 95641, 95652, 95655, 95660, 95662, 95662, 95670, 95670, 95673, 95680, 95683, 95683, 95690, 95693, 95741, 95742, 95758, 95759, 95763, 95812, 95813, 95814, 95815, 95816, 95817, 95818, 95819, 95820, 95821, 95822, 95823, 95824, 95825, 95826, 95827, 95828, 95829, 95830, 95831, 95832, 95833, 95834, 95835, 95836, 95837, 95838, 95841, 95842, 95843, 95843, 95851, 95852, 95853, 95860, 95864, 95865, 95866,
This Page QR
