Nevada County
Table of Contents
Stores are shown sorted nearest to your location if provided.
2 Stores
Growers
License Number | Name | Contact Links | |
---|---|---|---|
174 Farms LLC | view | ||
365 Arbosen, LLC | view | ||
379 Kearney LLC | view | ||
AAV Ivey LLC | view | ||
AGVenture Farms, LLC | view | ||
Ametrine LLC | view | ||
Anxotic Flowers LLC | view | ||
Au Ridge Inc | view | ||
Axis Mundi Sacred Tree Farm, LLC | view | ||
B and B Empire LLC | view | ||
Bear River Farms | view | ||
Big Oak Industries, INC | view | ||
Big Pillow Enterprises LLC | view | ||
BIG SIERRA CONSULTING GROUP LLC | view | ||
Birchville Farms LLC | view | ||
Blended Science, LLC | view | ||
Blue Heron, LLC | view | ||
BLUE OAK FARM | view | ||
Blue Skies Nevada County LLC | view | ||
Buck Mountain Cannabis | view | ||
Buckboard GV, LLC | view | ||
Bud Farm LLC | view | ||
Busy Bee Farms | view | ||
CA Land Investments 0920 LLC | view | ||
California Clean Cannabis Company LLC | view | ||
CALIFORNIA RELIEF LLC | view | ||
CCC Holdings | view | ||
CLB INDUSTRIES LLC | view | ||
CLEAN LEAF FARMS,LLC | view | ||
Comfort Farms LLC | view | ||
Cooper 530, LLC | view | ||
Cooter Farms, LLC | view | ||
DayShock Farms LLC | view | ||
DDV Enterprises, LLC | view | ||
Demeter LLC | view | ||
Dencob LLC | view | ||
Divine Pines, Inc. | view | ||
Down Om Farms LLC | view | ||
Duck Farms, Inc. | view | ||
Early Ranch Farms | view | ||
Empire Farms LLC | view | ||
Enlightened Earth Herbs LLC | view | ||
Enso Farms, LLC | view | ||
Es Parte Del Show LLC | view | ||
Ever Bloom Farms | view | ||
EZRT LLC | view | ||
Far West Organics, LLC | view | ||
Five Season Farm, LLC | view | ||
Flat Hill Farm LLC | view | ||
FooDoo Farm | view | ||
Foothill River Farms | view | ||
FV Farms LLC | view | ||
Gaudy Farms LLC | view | ||
Gold River Farms, LLC | view | ||
Good Night Holdings, LLC | view | ||
Good Times Farm LLC | view | ||
GraPan LLC | view | ||
Green Farm Developments LLC | view | ||
Green Fire Farms, LLC | view | ||
Green Gift LLC | view | ||
Green HummingBird Farm | view | ||
Green Leaf Organics LLC | view | ||
Green Synergy Farms LLC | view | ||
Greener Pasture Farms Inc. | view | ||
Grey Stone LLC | view | ||
GV FAMILY FARMS LLC | view | ||
GVNugs LLC | view | ||
Hawk Feather Farms,LLC | view | ||
Hazy Farms, LLC, dba Fresh Off The Hill Farm | view | ||
Hife, LLC | view | ||
High Hill Farms | view | ||
Hill Craft Farms, LLC | view | ||
HR Hamilton Corp | view | ||
Hundredweight, LLC | view | ||
Hunter Pines LLC | view | ||
Illuminati | view | ||
Ironclad Farm LLC | view | ||
Ivy XX Incorporated | view | ||
Jahlibyrd | view | ||
JBM Farms | view | ||
JJLS, LLC | view | ||
JR Holdings Group LLC | view | ||
JSC | view | ||
K and D Farms | view | ||
KBBB LLC | view | ||
KCP Corp | view | ||
KEAF LLC. | view | ||
Landrace Ranch LLC | view | ||
LARRY LOVE FARMS LLC | view | ||
Legacy Gardens LLC | view | ||
Little Shady Farm LLC | view | ||
LoveLeeBudz LLC | view | ||
Luminescent Farms | view | ||
Magnum Farm LLC | view | ||
Mandolin Gardens, LLC | view | ||
MG GROUP PARTNERS LLC | view | ||
Mothership Farms LLC | view | ||
Mystic Farms LLC | view | ||
Naked Collective Farms, LLC | view | ||
Naya Partners LLC | view | ||
NBL Melody LLC | view | ||
NEVADA CITY INDUSTRIES LLC | view | ||
Nice Day LLC | view | ||
NoGoose NoGander | view | ||
NorCal Cultivation LLC | view | ||
Not Low LLC | view | ||
Oak Mesa Management LLC | view | ||
Ohana Rootz, LLC | view | ||
Optimum Enlightening LLC | view | ||
Organics 101 Consultants LLC | view | ||
PCG Industries Inc. | view | ||
Penn Valley Green Group LLC | view | ||
Perimeter 21, LLC | view | ||
Phoenix Gardens LLC | view | ||
Potters Organics and Sustainable Solutions | view | ||
Pure Ascension LLC | view | ||
Rattlesnake Trails | view | ||
Red Hawk Gardens | view | ||
Red Hawk Ridge Ranch LLC | view | ||
Reindeer Farms, LLC | view | ||
Ridge Pros Inc. | view | ||
Rise Above Farms LLC | view | ||
Rock Creek Ranch LLC | view | ||
Rock Mountain LLC | view | ||
Sages Way Llc. | view | ||
Sanctuary Farms, LLC | view | ||
Sentient LLC | view | ||
Sierra Foothill Farms | view | ||
Sierra Ridge Energy, LLC | view | ||
Sierra Select Gardens | view | ||
Sierra Sol LLC | view | ||
Simply Plants LLC | view | ||
Sky Tiger Ranch LLC | view | ||
Small Town Farms LLC | view | ||
Stecero LLC | view | ||
Stone Dog Herb Farm | view | ||
Sugar Bush Farms LLC | view | ||
Sunset Hillz LLC | view | ||
Sure Lock Homes Group LLC | view | ||
Sustainable Medicinals | view | ||
Tasty Exotic Farms LLC | view | ||
Teesco, LLC | view | ||
Tekeste Holding Group LLC | view | ||
The Growing Tree | view | ||
The Milking Station | view | ||
The World is Ours LLC | view | ||
ThorKronic Farms LLC | view | ||
Three Points Group, Inc | view | ||
To Sages Way LLC | view | ||
Trimigrant LLC | view | ||
Vaquera Farms LLC | view | ||
W & W Enterprises LLC | view | ||
Westwood Evergreen Farm | view | ||
Wildhearts Farm LLC | view | ||
Winter Stone Partners LLC | view |
Postcodes:
95712, 95724, 95724, 95728, 95924, 95945, 95946, 95949, 95959, 95960, 95975, 95986, 96111, 96160, 96161, 96162
This Page QR
