Supporters please sign in for special access
Name:
Delivered at:
Created By: Admin Sam
Generated: May 15 @ 9:04 AM

Drops May 8 @ 9:04 am - May 15 @ 9:04 am

new : 9 returning : 6
Date Created Type Category Product Store
May 8 @ 8:27 pm New Concentrates Ace Of Spades [950mg] - .5g Fernley REC - Silver State Relief
May 8 @ 8:27 pm Returning Concentrates Blueberry - 1g Fernley REC - Silver State Relief
May 8 @ 8:27 pm Returning Concentrates Clementine - 1g Fernley REC - Silver State Relief
May 8 @ 8:27 pm Returning Concentrates Grimmdica - 1g Fernley REC - Silver State Relief
May 8 @ 8:27 pm Returning Pre-rolls Purple Punch [1g] Fernley REC - Silver State Relief
May 8 @ 8:27 pm Returning Concentrates Strawberry Cough - 1g Fernley REC - Silver State Relief
May 8 @ 8:27 pm New Pre-rolls Sunset Treasure [1g] Fernley REC - Silver State Relief
May 8 @ 8:27 pm New Pre-rolls Tahoe Dreamin [1g] Fernley REC - Silver State Relief
May 8 @ 8:27 pm New Concentrates Tropical Treasure Kush - 1g Fernley REC - Silver State Relief
May 11 @ 9:49 am Returning Concentrates Berry Gelato - 1g Battle Born Dispensary
May 11 @ 9:49 am New Flowers Skywalker - 14g Battle Born Dispensary
May 11 @ 9:49 am New Flowers Skywalker - 3.5g Battle Born Dispensary
May 11 @ 9:49 am New Flowers Skywalker - 7g Battle Born Dispensary
May 11 @ 9:49 am New Flowers Skywalker - 28g Battle Born Dispensary
May 11 @ 9:49 am New Concentrates Tahoe Lemonade - .5g Battle Born Dispensary
View Details

Out of Stock Products at Stores May 8 @ 9:04 am - May 15 @ 9:04 am

Out of Stock Date Category Product Store Price
May 13 @ 11:13 am Flowers Apples & Bananas - 14g Battle Born Dispensary 89.0
May 14 @ 6:59 am Pre-rolls Cinderella 99 [.5g] Battle Born Dispensary 20.0
May 14 @ 6:59 am Pre-rolls Purple Punch [.5g] Battle Born Dispensary 20.0
View Details

New Products at Stores May 8 @ 9:04 am - May 15 @ 9:04 am

Date Added Category Product Store Inventory Price
May 8 @ 8:27 pm Concentrates Ace Of Spades [950mg] - .5g Fernley REC - Silver State Relief 48 36.0
May 8 @ 8:27 pm Pre-rolls Sunset Treasure [1g] Fernley REC - Silver State Relief 47 14.0
May 8 @ 8:27 pm Pre-rolls Tahoe Dreamin [1g] Fernley REC - Silver State Relief 47 14.0
May 8 @ 8:27 pm Concentrates Tropical Treasure Kush - 1g Fernley REC - Silver State Relief 45 30.0
May 11 @ 9:49 am Flowers Skywalker - 14g Battle Born Dispensary 20 90.0
May 11 @ 9:49 am Flowers Skywalker - 3.5g Battle Born Dispensary 20 25.0
May 11 @ 9:49 am Flowers Skywalker - 7g Battle Born Dispensary 20 69.0
May 11 @ 9:49 am Flowers Skywalker - 28g Battle Born Dispensary 20 180.0
May 11 @ 9:49 am Concentrates Tahoe Lemonade - .5g Battle Born Dispensary 20 18.0
View Details

Out of Stock Product Counts At Time of Report Generation

Store Products
Mound House NV 89706
8
Fernley NV 89408
3
Sparks NV 89431
11
View Details

In Stock Product Counts At Time of Report Generation

Store Products
Mound House NV 89706
136
Fernley NV 89408
36
Sparks NV 89431
29
View Details

Non-Canonical Products

Photo Name Category Min Price Max Price
91 Punch [1g] Pre-rolls 9 9
Apple & Bananas [.5g] Pre-rolls 30 30
Apples & Bananas [1g] Pre-rolls 9 9
Bellini [1g] Pre-rolls 14 17
Blackberry Kush [.5g] Pre-rolls 30 30
Blackberry Kush [1g] Pre-rolls 16 16
Blueberry Bliss [1g] Pre-rolls 14 17
Blueberry [1g] Pre-rolls 17 17
Cinderella 99 [.5g] Pre-rolls 20 20
Cinderella 99 [1g] Pre-rolls 16 16
Forbidden Fruit [1g] Pre-rolls 16 16
French Macaron [.5g] Pre-rolls 30 30
French Macaron [1g] Pre-rolls 11 11
French Macaroon [1g] Pre-rolls 9 9
Fruit Punch [1g] Pre-rolls 16 16
Grapefruit Cake [1g] Pre-rolls 17 17
Grimdica [1g] Pre-rolls 9 9
Grimmdica [1g] Pre-rolls 14 16
Hawaiian Bubble [1g] Pre-rolls 9 9
Island Smoothie [1g] Pre-rolls 14 16
Lemon Berry [1g] Pre-rolls 14 17
Lemon Cake [1g] Pre-rolls 16 16
Mango Sapphire [.5g] Pre-rolls 30 30
Mango Sapphire [1g] Pre-rolls 9 9
Mimosa [1g] Pre-rolls 14 17
Ninja Fruit [1g] Pre-rolls 14 16
Orange Crush [1g] Pre-rolls 16 16
Over The Moon [1g] Pre-rolls 9 9
Purple Punch [.5g] Pre-rolls 20 20
Purple Punch [1g] Pre-rolls 14 17
Sherbet Queen [1g] Pre-rolls 16 16
Skywalker Meds [1g] Pre-rolls 9 14
Strawberry Cough [.5g] Pre-rolls 20 20
Strawberry Cough [1g] Pre-rolls 16 16
Sunset Treasure [1g] Pre-rolls 14 16
Super Lemon Haze [.5g] Pre-rolls 30 30
Super Lemon Haze [1g] Pre-rolls 9 9
Tahoe Dreamin [1g] Pre-rolls 14 17
Tahoe Lemonade [1g] Pre-rolls 14 16
Tropical Treasure Kush [1g] Pre-rolls 9 9
Twisted Citrus [1g] Pre-rolls 16 16
White Widow [1g] Pre-rolls 9 14
Acapulco Gold [950mg] - .5g Concentrates 32 32
Ace Of Spades [950mg] - .5g Concentrates 32 36
ATF [950mg] - .5g Concentrates 32 32
Berry Gelato - .5g Concentrates 18 18
Berry Gelato - 1g Concentrates 27 30
Blueberry - .5g Concentrates 18 18
Blueberry - 1g Concentrates 27 30
Blueberry Haze [950mg] - .5g Concentrates 32 32
Blueberry Lemonade - 1g Concentrates 27 27
Blueberry Lemonade [950mg] - .5g Concentrates 34 39
Blueberry [950mg] - .5g Concentrates 34 39
Citrus Dream [950mg] - .5g Concentrates 39 39
Clementine - .5g Concentrates 18 18
Clementine - 1g Concentrates 27 30
GDP [950mg] - .5g Concentrates 32 32
Glass Slippers [950mg] - .5g Concentrates 39 39
Grapefruit Cake [500mg] - .5g Concentrates 39 39
Grapefruit Cake [950mg] - .5g Concentrates 34 39
Green Crack [940mg] - .5g Concentrates 32 32
Grimmdica - .5g Concentrates 18 18
Grimmdica - 1g Concentrates 27 30
Grimmdica [950mg] - .5g Concentrates 39 39
Humboldt Pound Cake - 1g Concentrates 27 27
Lemon Cake [950mg] - .5g Concentrates 39 39
Lemon Macaron [950mg] - .5g Concentrates 34 39
London Pound Cake [950mg] - .5g Concentrates 39 39
Mango Sapphire [950mg] - .5g Concentrates 39 39
Mimosa [920mg] - .5g Concentrates 34 39
Mimosa [950mg] - .5g Concentrates 39 39
Orange Julius [950mg] - .5g Concentrates 34 39
Pineapple Express [920mg] - .5g Concentrates 32 32
Purple Punch [950mg] - .5g Concentrates 39 39
Sapphire OG [950mg] - .5g Concentrates 34 39
Sherbet Queen - .5g Concentrates 18 18
Sherbet Queen - 1g Concentrates 27 27
Skywalker Meds [950mg] - .5g Concentrates 34 39
Space Queen [950mg] - .5g Concentrates 39 39
Strawberry Cough - .5g Concentrates 18 18
Strawberry Cough - 1g Concentrates 27 30
Strawberry Cough [950mg] - .5g Concentrates 39 39
Strawberry Lemonade [950mg] - .5g Concentrates 39 39
Sunset Sherbert [.95g] - .5g Concentrates 39 39
Sunset Sherbert [950mg] - .5g Concentrates 39 39
Super Lemon Haze [950mg] - .5g Concentrates 34 39
Tahoe Lemonade - .5g Concentrates 18 18
Tahoe Lemonade - 1g Concentrates 27 30
Tahoe Lemonade [950mg] - .5g Concentrates 34 39
Tahoe Sky - .5g Concentrates 18 18
Tahoe Sky - 1g Concentrates 27 27
Tahoe Sky [900mg] - .5g Concentrates 39 39
Tropical Treasure Kush - .5g Concentrates 18 18
Tropical Treasure Kush - 1g Concentrates 27 30
Twisted Citrus - .5g Concentrates 18 18
Twisted Citrus - 1g Concentrates 27 30
Vanilla Frosting - .5g Concentrates 18 18
Vanilla Frosting [950mg] - .5g Concentrates 39 39
Wedding Cake [950mg] - .5g Concentrates 32 32
White Widow - .5g Concentrates 18 18
White Widow - 1g Concentrates 27 27
91 Punch - 14g Flowers 90 90
91 Punch - 28g Flowers 180 180
91 Punch - 3.5g Flowers 25 25
91 Punch - 7g Flowers 69 69
Apples & Bananas - 14g Flowers 89 89
Apples & Bananas - 7g Flowers 69 69
Blackberry Kush - 14g Flowers 90 90
Blackberry Kush - 28g Flowers 180 180
Blackberry Kush - 3.5g Flowers 25 25
Blackberry Kush - 7g Flowers 49 49
Blueberry - 14g Flowers 90 90
Blueberry - 28g Flowers 180 180
Blueberry - 3.5g Flowers 25 25
Blueberry - 7g Flowers 69 69
Cement Shoes - 7g Flowers 69 69
Cherry Wine - 14g Flowers 111 111
Cherry Wine - 28g Flowers 218 218
Cherry Wine - 3.5g Flowers 31 31
Cherry Wine - 7g Flowers 69 69
Cinderella 99 - 14g Flowers 160 160
Cinderella 99 - 28g Flowers 300 300
Cinderella 99 - 3.5g Flowers 43 43
Cinderella 99 - 7g Flowers 83 83
French Macaroon - 7g Flowers 69 69
Grimdica - 14g Flowers 90 90
Grimdica - 28g Flowers 180 180
Grimdica - 3.5g Flowers 25 25
Grimdica - 7g Flowers 69 69
Humboldt Pound Cake - 14g Flowers 111 111
Humboldt Pound Cake - 28g Flowers 218 218
Humboldt Pound Cake - 3.5g Flowers 31 31
Humboldt Pound Cake - 7g Flowers 69 69
Mango Sapphire - 14g Flowers 90 90
Mango Sapphire - 28g Flowers 180 180
Mango Sapphire - 3.5g Flowers 25 25
Mango Sapphire - 7g Flowers 69 69
Skywalker - 14g Flowers 90 90
Skywalker - 28g Flowers 180 180
Skywalker - 3.5g Flowers 25 25
Skywalker - 7g Flowers 69 69
Super Lemon Haze - 14g Flowers 89 89
Tropical Treasure Kush - 7g Flowers 69 69
White Widow - 14g Flowers 90 90
White Widow - 28g Flowers 180 180
White Widow - 3.5g Flowers 25 25
White Widow - 7g Flowers 69 69
View Details

0 Email Subscribers

 

Send This Report Via Email


 

Supercharge Your Market Research

Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional, getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.
Have a comment, concern or idea? Click here
Connect on Instagram @StonySam707
Thanks for visiting
Sitemap
 
How To Set Your Location
Help Using This Site
Brand and Store Operator Documentation

💚 💜 Click here to show your support 💜 💚

This website is for cannabis product research, advocacy, education, organizing and social engagement. Age 21 or older please. There is nothing for sale here. Please read the Terms of Use and Privacy Policy.
We have to ask...
Are you 21 or older?