Supporters please sign in for special access
Name:
Delivered at:
Created By: Admin Sam
Generated: May 15 @ 7:03 AM

Drops May 8 @ 7:03 am - May 15 @ 7:03 am

new : 14 returning : 19
Date Created Type Category Product Store
May 8 @ 8:44 pm Returning Concentrates V110 | AMA | Concentrate | Cinnamon Girl Badder Three Nations Cannabis - Verdi
May 8 @ 8:44 pm Returning Pre-rolls V252 | AMA | Infused Pre-Roll | Wedding Cake x Time Bomb Badder Three Nations Cannabis - Verdi
May 9 @ 1:16 am Returning Pre-rolls AMA | Infused Pre-Roll 3pk | Bio Jesus x GMO Sherbert Badder Three Nations Cannabis - Reno
May 9 @ 1:16 am Returning Pre-rolls AMA | Infused Pre-Roll | Hummingbird Cake x Blueberry High Sugar Three Nations Cannabis - Reno
May 9 @ 1:16 am Returning Pre-rolls AMA | Infused Pre-Roll | Space Admiral x Blue Lagoon Badder Three Nations Cannabis - Reno
May 9 @ 1:16 am Returning Pre-rolls AMA | Infused Pre-Roll | Solo Trip x Sherbert Badder Three Nations Cannabis - Reno
May 10 @ 2:42 am Returning Concentrates AMA | Cartridge | Blueberry | .9g Three Nations Cannabis - Reno
May 10 @ 2:42 am Returning Concentrates AMA | Cartridge | 9LB Hammer | .9g Three Nations Cannabis - Reno
May 11 @ 1:12 am New Pre-rolls R213 | AMA | Pre-roll | Banana Three Nations Cannabis - Reno
May 11 @ 1:12 am New Pre-rolls R215 | AMA | Pre-roll | Kush Cake Three Nations Cannabis - Reno
May 11 @ 1:12 am New Pre-rolls R207 | AMA | Pre-roll | Blue Dream Three Nations Cannabis - Reno
May 11 @ 1:12 am New Pre-rolls R205 | AMA | Pre-roll | Humble Warrior Three Nations Cannabis - Reno
May 11 @ 1:12 am New Pre-rolls R159 | AMA | Pre-roll | Manderin Cookies Three Nations Cannabis - Reno
May 11 @ 1:12 am New Pre-rolls R108 | AMA | Pre-roll | Breakfast Cereal Three Nations Cannabis - Reno
May 12 @ 1:21 am New Flowers R216 l AMA | Flower | Runtz - 3.5g Three Nations Cannabis - Reno
May 12 @ 1:21 am New Flowers R106 l AMA | Flower | Copper Chem - 3.5g Three Nations Cannabis - Reno
May 12 @ 1:21 am New Flowers R161 l AMA | Flower | White Widow - 3.5g Three Nations Cannabis - Reno
May 12 @ 1:21 am New Flowers R197 l AMA | Flower | Space Admiral - 3.5g Three Nations Cannabis - Reno
May 12 @ 1:21 am New Flowers R105 l AMA | Flower | Kush Cake - 3.5g Three Nations Cannabis - Reno
May 12 @ 1:21 am New Flowers R198 l AMA | Flower | 24K - 3.5g Three Nations Cannabis - Reno
May 12 @ 9:42 am Returning Concentrates V122 | AMA | Concentrate | Do Si Mosa Badder Three Nations Cannabis - Verdi
May 12 @ 9:42 am Returning Concentrates V110 | AMA | Concentrate | Cinnamon Girl Badder Three Nations Cannabis - Verdi
May 12 @ 9:42 am Returning Concentrates VW155 | AMA | Cartridge | Orangeade | .9g Three Nations Cannabis - Verdi
May 13 @ 7:26 am Returning Pre-rolls R215 | AMA | Pre-roll | Kush Cake Three Nations Cannabis - Reno
May 13 @ 7:26 am New Pre-rolls R217 | AMA | Pre-roll | White Widow Three Nations Cannabis - Reno
May 13 @ 7:26 am Returning Pre-rolls R205 | AMA | Pre-roll | Humble Warrior Three Nations Cannabis - Reno
May 13 @ 7:26 am Returning Pre-rolls R213 | AMA | Pre-roll | Banana Three Nations Cannabis - Reno
May 13 @ 7:26 am New Pre-rolls R209 | AMA | Pre-roll | Lemon Drip Three Nations Cannabis - Reno
May 13 @ 7:26 am Returning Pre-rolls R207 | AMA | Pre-roll | Blue Dream Three Nations Cannabis - Reno
May 13 @ 7:26 am Returning Pre-rolls R159 | AMA | Pre-roll | Manderin Cookies Three Nations Cannabis - Reno
May 13 @ 7:26 am Returning Pre-rolls R108 | AMA | Pre-roll | Breakfast Cereal Three Nations Cannabis - Reno
May 13 @ 7:26 am Returning Concentrates AMA | Cartridge | Blueberry | .9g Three Nations Cannabis - Reno
May 13 @ 7:26 am Returning Concentrates AMA | Cartridge | 9LB Hammer | .9g Three Nations Cannabis - Reno
View Details

Out of Stock Products at Stores May 8 @ 7:03 am - May 15 @ 7:03 am

Out of Stock Date Category Product Store Price
May 8 @ 8:44 pm Concentrates VW129 | AMA | Cartridge | Spooky High | .9g Three Nations Cannabis - Verdi 34.0
May 13 @ 4:35 am Concentrates V148 | AMA | Concentrate | RSO Three Nations Cannabis - Verdi 28.0
May 14 @ 1:34 pm Concentrates AMA | Disposable | OG-Licious | .35g Three Nations Cannabis - Reno 20.0
May 14 @ 1:34 pm Concentrates AMA | Cartridge | Cannaloupe Haze | .9g Three Nations Cannabis - Reno 34.0
May 14 @ 1:34 pm Concentrates AMA | Cartridge | Watermelon Zlushie | .9g Three Nations Cannabis - Reno 34.0
May 14 @ 1:34 pm Concentrates AMA | Cartridge | Cake Badder | .9g Three Nations Cannabis - Reno 34.0
View Details

New Products at Stores May 8 @ 7:03 am - May 15 @ 7:03 am

Date Added Category Product Store Inventory Price
May 11 @ 1:12 am Pre-rolls R213 | AMA | Pre-roll | Banana Three Nations Cannabis - Reno 20 8.0
May 11 @ 1:12 am Pre-rolls R215 | AMA | Pre-roll | Kush Cake Three Nations Cannabis - Reno 25 8.0
May 11 @ 1:12 am Pre-rolls R207 | AMA | Pre-roll | Blue Dream Three Nations Cannabis - Reno 25 8.0
May 11 @ 1:12 am Pre-rolls R205 | AMA | Pre-roll | Humble Warrior Three Nations Cannabis - Reno 20 8.0
May 11 @ 1:12 am Pre-rolls R159 | AMA | Pre-roll | Manderin Cookies Three Nations Cannabis - Reno 25 8.0
May 11 @ 1:12 am Pre-rolls R108 | AMA | Pre-roll | Breakfast Cereal Three Nations Cannabis - Reno 25 8.0
May 12 @ 1:21 am Flowers R216 l AMA | Flower | Runtz - 3.5g Three Nations Cannabis - Reno 19 25.0
May 12 @ 1:21 am Flowers R106 l AMA | Flower | Copper Chem - 3.5g Three Nations Cannabis - Reno 24 25.0
May 12 @ 1:21 am Flowers R161 l AMA | Flower | White Widow - 3.5g Three Nations Cannabis - Reno 18 25.0
May 12 @ 1:21 am Flowers R197 l AMA | Flower | Space Admiral - 3.5g Three Nations Cannabis - Reno 22 25.0
May 12 @ 1:21 am Flowers R105 l AMA | Flower | Kush Cake - 3.5g Three Nations Cannabis - Reno 22 25.0
May 12 @ 1:21 am Flowers R198 l AMA | Flower | 24K - 3.5g Three Nations Cannabis - Reno 21 25.0
May 13 @ 7:26 am Pre-rolls R217 | AMA | Pre-roll | White Widow Three Nations Cannabis - Reno 25 8.0
May 13 @ 7:26 am Pre-rolls R209 | AMA | Pre-roll | Lemon Drip Three Nations Cannabis - Reno 25 8.0
View Details

Out of Stock Product Counts At Time of Report Generation

Store Products
Reno NV 89511
15
Verdi NV 89439
12
View Details

In Stock Product Counts At Time of Report Generation

Store Products
Reno NV 89511
23
Verdi NV 89439
15
View Details

Non-Canonical Products

Photo Name Category Min Price Max Price
AMA | Infused Pre-Roll 3pk | Bio Jesus x GMO Sherbert Badder Pre-rolls 28 28
AMA | Infused Pre-Roll 3pk | Hummingbird x Gary Badder Pre-rolls 28 28
AMA | Infused Pre-Roll | Bio Jesus x Pure Michigan Badder Pre-rolls 16 16
AMA | Infused Pre-Roll | Hummingbird Cake x Blueberry High Sugar Pre-rolls 16 16
AMA | Infused Pre-Roll | Solo Trip x Sherbert Badder Pre-rolls 16 16
AMA | Infused Pre-Roll | Space Admiral x Blue Lagoon Badder Pre-rolls 16 16
AMA | Infused Pre-Roll | White Widow x Caddy Rainbow Badder Pre-rolls 16 16
R108 | AMA | Pre-roll | Breakfast Cereal Pre-rolls 8 8
R159 | AMA | Pre-roll | Manderin Cookies Pre-rolls 8 8
R205 | AMA | Pre-roll | Humble Warrior Pre-rolls 8 8
R207 | AMA | Pre-roll | Blue Dream Pre-rolls 8 8
R209 | AMA | Pre-roll | Lemon Drip Pre-rolls 8 8
R213 | AMA | Pre-roll | Banana Pre-rolls 8 8
R215 | AMA | Pre-roll | Kush Cake Pre-rolls 8 8
R217 | AMA | Pre-roll | White Widow Pre-rolls 8 8
V252 | AMA | Infused Pre-Roll | Wedding Cake x Time Bomb Badder Pre-rolls 16 16
AMA | Cartridge | 9LB Hammer | .9g Concentrates 34 34
AMA | Cartridge | Blueberry | .9g Concentrates 34 34
AMA | Cartridge | Cake Badder | .9g Concentrates 34 34
AMA | Cartridge | Cannaloupe Haze | .9g Concentrates 34 34
AMA | Cartridge | Watermelon Zlushie | .9g Concentrates 34 34
AMA | Disposable | OG-Licious | .35g Concentrates 20 20
V109 | AMA | Crumble | Blueberry Crunch Concentrates 24 24
V110 | AMA | Concentrate | Cinnamon Girl Badder Concentrates 14 14
V122 | AMA | Concentrate | Do Si Mosa Badder Concentrates 14 14
V124 | AMA | Sugar | Blueberry Crunch Concentrates 14 14
V140 | AMA | Badder | Cherry Kush Concentrates 14 14
V160 | AMA | Concentrate | RSO 1:1 Concentrates 28 28
V174 | AMA | Concentrate | RSO 3:1 Concentrates 28 28
V191 | AMA | Sugar | Grape Nuts Concentrates 14 14
V206 | AMA | Sugar | Kush Mints Concentrates 14 14
V232 | AMA | Sugar | Super Boof Concentrates 14 14
V33 | AMA | Crumble | Garlic Cookies Concentrates 14 14
V34 | AMA | Crumble | Jack Cookies Concentrates 14 14
V7 | AMA | Crumble | Cara Cara Concentrates 14 14
VW155 | AMA | Cartridge | Orangeade | .9g Concentrates 34 34
R105 l AMA | Flower | Kush Cake - 3.5g Flowers 25 25
R106 l AMA | Flower | Copper Chem - 3.5g Flowers 25 25
R161 l AMA | Flower | White Widow - 3.5g Flowers 25 25
R197 l AMA | Flower | Space Admiral - 3.5g Flowers 25 25
R198 l AMA | Flower | 24K - 3.5g Flowers 25 25
R216 l AMA | Flower | Runtz - 3.5g Flowers 25 25
View Details

0 Email Subscribers

 

Send This Report Via Email


 

Supercharge Your Market Research

Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional, getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.
Have a comment, concern or idea? Click here
Connect on Instagram @StonySam707
Thanks for visiting
Sitemap
 
How To Set Your Location
Help Using This Site
Brand and Store Operator Documentation

💚 💜 Click here to show your support 💜 💚

This website is for cannabis product research, advocacy, education, organizing and social engagement. Age 21 or older please. There is nothing for sale here. Please read the Terms of Use and Privacy Policy.
We have to ask...
Are you 21 or older?